Good afternoon, Ananya
Friday, 11 October 2026 · Bengaluru (IST) · 3 boxes in motion right now
Total orders
27
▲ 4 this monthSpend this quarter
₹8,41,300
▲ 12% vs Q2Active shipments
3
2 in transit · 1 craftingReward berries
2,640
≈ ₹2,640 creditRecent orders
View all →| Order | Collection | Recipient | ETA | Status |
|---|---|---|---|---|
| #BX-29417 | Grand Berline ×2 | Priya Nair · Mumbai | Delivered | Delivered |
| #BX-29408 | Festive Fete ×40 | Arka Health · HSR Layout | 13 Oct | In transit |
| #BX-29397 | Cocoa Atelier | R. Iyer · Chennai | 14 Oct | Crafting |
| #BX-29385 | Berline Mini ×12 | Klarheit GmbH · Pune | 15 Oct | In transit |
Notifications
Email activity →Order #BX-29417 delivered — doorstep photo added to your order.Today, 11:42 IST
Order #BX-29408 shipped — 40 Festive Fete boxes with Blue Dart.Yesterday, 17:05 IST
Receipt for INV-2026-1047 — ₹1,92,400 paid via corporate credit.9 Oct, 15:20 IST
Password changed — your account security was updated.8 Oct, 10:12 IST
Monthly gifting volume
2026 →Open support tickets
All tickets →| Ticket | Subject | Updated | Status |
|---|---|---|---|
| TK-1187 | Add 5 more boxes to #BX-29408 | 2 h ago | In review |
| TK-1182 | Invoice reprint for INV-2026-1039 | 1 d ago | In review |
| TK-1179 | Update delivery slot — R. Iyer | 1 d ago | Answered |
Orders
Full order history with live delivery status and doorstep proofs.
| Order | Collection | Recipient | Placed | Amount | Status |
|---|---|---|---|---|---|
| #BX-29417 | Grand Berline ×2 | Priya Nair · Mumbai 400050 | 08 Oct 2026 | ₹12,800 | Delivered |
| #BX-29408 | Festive Fete ×40 | Arka Health · HSR Layout | 06 Oct 2026 | ₹1,92,400 | In transit |
| #BX-29397 | Cocoa Atelier | R. Iyer · Chennai 600004 | 05 Oct 2026 | ₹2,950 | Crafting |
| #BX-29385 | Berline Mini ×12 | Klarheit GmbH · Pune 411045 | 03 Oct 2026 | ₹58,200 | In transit |
| #BX-29371 | The Festive Fete ×25 | Nalanda Ventures · Bengaluru | 29 Sep 2026 | ₹1,04,750 | Delivered |
| #BX-29360 | Grand Berline | S. Reddy · Hyderabad 500034 | 26 Sep 2026 | ₹6,400 | Delivered |
Recipients
Saved addresses for people and teams you gift to regularly.
| Name | City | Phone | Preferences | Last gift |
|---|---|---|---|---|
| Priya Nair | Mumbai | +91 98200 41277 | No nuts · Dark chocolate | 08 Oct 2026 |
| R. Iyer | Chennai | +91 94440 11832 | Classic teas | 05 Oct 2026 |
| Arka Health — HR Desk | Bengaluru | +91 80 4155 9010 | Corporate · 40 seats | 06 Oct 2026 |
| S. Reddy | Hyderabad | +91 99485 20071 | Sugar-conscious | 26 Sep 2026 |
| Klarheit GmbH — Office | Pune | +91 20 6740 2211 | Corporate · EU billing | 03 Oct 2026 |
Email activity
Every message we've sent you — order updates, receipts, and security alerts, triggered by your account activity.
| Sent | Type | From | Subject | Status |
|---|---|---|---|---|
| 11 Oct, 11:42 | Notification | notifications@buxbery.com | Order #BX-29417 delivered — photo proof attached | Delivered |
| 10 Oct, 17:05 | Notification | notifications@buxbery.com | Order #BX-29408 has shipped | Delivered |
| 09 Oct, 15:20 | Receipt | billing@buxbery.com | Receipt for invoice INV-2026-1047 — ₹1,92,400 | Delivered |
| 08 Oct, 10:12 | Security | security@buxbery.com | Your Buxbery password was changed | Delivered |
| 06 Oct, 12:38 | Confirmation | notifications@buxbery.com | Order confirmed — #BX-29408 (40 boxes) | Delivered |
| 02 Oct, 09:15 | Welcome | notifications@buxbery.com | Welcome to Buxbery, Ananya | Delivered |
| 02 Oct, 09:14 | Verification | security@buxbery.com | Verify your Buxbery account | Opened |
Support tickets
Concierge replies within 2 business hours, Monday to Saturday.
| Ticket | Subject | Opened | Last update | Status |
|---|---|---|---|---|
| TK-1187 | Add 5 more boxes to order #BX-29408 | 11 Oct 2026 | 2 hours ago | In review |
| TK-1182 | Invoice reprint for INV-2026-1039 | 10 Oct 2026 | 1 day ago | In review |
| TK-1179 | Change delivery slot for R. Iyer, Chennai | 09 Oct 2026 | 1 day ago | Answered |
| TK-1164 | Branding mockup approval — Berline Mini | 02 Oct 2026 | 02 Oct 2026 | Resolved |
Billing & receipts
GST-compliant invoices for every order, available for download anytime.
Corporate credit balance
₹3,50,000
Limit ₹5,00,000 · resets 1 Jan 2027Outstanding
₹0
All settledReward berries
2,640
Redeemable at checkoutInvoices
Export all →| Invoice | Order | Date | Amount (incl. GST) | Receipt |
|---|---|---|---|---|
| INV-2026-1047 | #BX-29408 | 09 Oct 2026 | ₹1,92,400 | PDF ↓ |
| INV-2026-1039 | #BX-29397 | 05 Oct 2026 | ₹2,950 | PDF ↓ |
| INV-2026-1031 | #BX-29385 | 03 Oct 2026 | ₹58,200 | PDF ↓ |
| INV-2026-1018 | #BX-29371 | 29 Sep 2026 | ₹1,04,750 | PDF ↓ |
Account settings
Your profile, security, and notification preferences.
AN
Ananya Rao
Corporate account · Klarheit Consulting LLP
Verified since Oct 2026Ananya Rao
ananya.rao@klarheit.in
+91 98861 20417
27AAKFK3910Q1Z3
4th Floor, Tower B, EON Park, Pune 411045
02 October 2026
Security
PasswordLast changed 8 Oct 2026 · strength: strong
Two-factor authenticationEnabled via authenticator app
Active sessionsBengaluru · Pune — both recognised devices
Notification preferences
Order updates & receiptsOrder confirmations, shipping, delivery proofs, invoices
On
Security alertsSign-ins, password changes, account updates
On